Extract of map data (as of May 9, 2006)
| A: Adelaide St E #67 Fred Victor Centre | Fred Victor Women's Day Program |
| A: Dundas St E #323 All Saints | Anglican Chuch Friendship Centre; meals; drop-in centre, harm reduction |
| A: Dundas St E #416 Drop-In | Drop-In pgm for transient, homeless, single mothers: anger managment, harm reduction. |
| A: George St #315 O'Neill House | drug use supplies for crack , cocaine users (capacity 60 beds) |
| A: Gerrard St E #169 Miziwe Biik | Aboriginal Employment & Training |
| A: Gerrard St E #179 Anishnawbe | Anishnawbe Health Centre |
| A: Jarvis St #170 Good Neighbours | Good Neighbours' Club for homlesss men, drop-in centre |
| A: Jarvis St #296 Jarvis Bridges Youth | Jarvis Bridges Youths |
| A: Lombard St #60 Fred Victor | Fred Victor Employment Centre |
| A: Ontario St #349 Central Neighbourhood | Central Neighbourhood House |
| A: Parliament St #517 Central Neighbourhood | Central Neighbourhood House #2 |
| A: Queen St E #210 Anishnawbe | Anishnawbe Health Centre |
| A: River St #77 Salvation Army | Correctional Services (probation officers, Anger managment pgm) |
| A: Sumach St #58 Dixon Hall | support programs for residents of local public housing and transient homeless men & women |
| C: King St E #18 Partner Assault | Correctional Services - Partner Assault Response: counselling for probation, parole or bail recipients. |
| C: Sherbourne St #416-418 Archibald #1 | Correctional Services - Archibald Centre: Salvation Army operated residential care facility: 22 beds; fee for food and board. |
| C: Sherbourne St #416-418 Archibald #2 | Correctional Services - Archibald Centre: Salvation Army operated residential care facility: 22 beds; fee for food and board. |
| C: Sherbourne St #422-432 Bunton Lodge #1 | Correctional Services - Bunton Lodge: Salvation Army-operated facility for federal offenders : 35 beds; fee for room and board; |
| C: Sherbourne St #422-432 Bunton Lodge #2 | Correctional Services - Bunton Lodge: Salvation Army-operated federal offenders facility: 35 beds; fee for room and board; |
| C: Wellesley St E #215 Elisabeth Fry Society | Corrrectional Services - Elisabeth Fry Society operated Residential Care Facility; 14 beds. |
| D: Frederick St #160 methadone dispensary | high volume methadone dispensary (200 patients daily) |
| D: King St E #431 methadone dispensary | Dec 2005 - planned new location for methadone dispensary (currently located at 160 Frederick) |
| H: Belshaw #15 TCHC | TCHC public housing (Regent Park); 14 floors |
| H: Belshaw #63 TCHC | TCHC public housing (Regent Park); 14 floors |
| H: Bleeker St # 85 CO-OP | 85 Bleeker St Bleeker St CO-OP |
| H: Bleeker St #101 Co-Op | 101 Bleeker St Bleeker Street CO-OP |
| H: Bleeker St #135 Co-Op | 135 Bleeker St Fieldstone Co-Op |
| H: Bleeker St #200 TCHC | 200 Bleeker St TCHC |
| H: Bleeker St #275 TCHC | 275 Bleeker St - The Edmonton TCHC |
| H: Bleeker St #325 TCHC | 325 Bleeker St The Hamilton TCHC |
| H: Bleeker St #375 TCHC | 375 Bleekeer St The Calgary TCHC |
| H: Bleeker St #55 TCHC | Winchester Square TCHC |
| H: Blevins #14 TCHC | TCHC public housing (Regent Park); 14 floors |
| H: Blevins #42 TCHC | TCHC public housing (Regent Park); 14 floors |
| H: Dalhousie St #81 Co-Op | 81 Dalhousie St #81 Margaret Lawrence Cooperative |
| H: Dalhousie St #99 | Meta Co-Op |
| H: Dundas St E #280 Bradley Court | subsidized housing |
| H: Dundas St E #90 John Frank Place | public housing |
| H: Dundas St.E #310 William Dennison | TCHC - low income housing |
| H: George St #291 TCHC | 291 George St TCHC Toronto Community Housing Corporation |
| H: Howard St #77 TCHC | TCHC, The Toronto |
| H: Jarvis St #261 The Terrace | City Home housing |
| H: Jarvis St #267 TCHC | 267 Jarvis St TCHC |
| H: Jarvis St #269 Non-Profit | Mary Lambert Awale, non-profit housing |
| H: Jarvis St #279 Co-Op | Jarvis-George CO-OP |
| H: Mutual St #145 TCHC | 145 Mutual St TCHC |
| H: Mutual St #25 TCHC | 25 Mutual St TCHC |
| H: Mutual St #49 | 49 Mutual St Supportive Housing 18 units |
| H: Ontario St #550 | Hugh Garner Co-Op |
| H: Ontario St #666 TCHC | TCHC |
| H: Ontario St #700 | The John's Bardun Towers; low income housing |
| H: Ontario St #730 | The Quebec, Bardun Towers; low income housing |
| H: Parliament St #205 Jessie's | Jessie's Centre for Teenagers; 16 apartments; housing and support programs for teenage parents and their children |
| H: Regent Park North | Regent Park North (see map, bounded by Gerrard, River, Dundas and Parliament) consists of numerous 2 story townhouses, as well as a number of 6-8 story apartment blocks: 295, 325, 355, 407, 463 Gerrard 347, 365 Parliament 248, 251, 274, 295 Sackville 229, 230, 259, 260 Sumach 150, 184 River 470, 508, 540, 600, 674 Dundas (470 Dundas was demolished Feb 2006, part of the first phase of Regent Park redevelopment). |
| H: Sackville St #123 | TCHC public housing (# units?) |
| H: Sherbourne St #237 TCHC | Low Income Housing- William Dennison - TCHC operated |
| H: Sherbourne St #245 TCHC | Low Income Housing- TCHC operated |
| H: Sherbourne St #247 TCHC | Low Income Housing- TCHC operated |
| H: Sherbourne St #249 TCHC | Low Income Housing- TCHC operated |
| H: Sherbourne St #251 TCHC | Low Income Housing- TCHC operated |
| H: Sherbourne St #259 TCHC | Low Income Housing - TCHC operated |
| H: Sherbourne St #261 TCHC | Low Income Housing- TCHC operated |
| H: Sherbourne St #265 TVHC | Low Income Housing- TCHC operated |
| H: Sherbourne St #267 TCHC | Low Income Housing- TCHC operated |
| H: Sherbourne St #269 CTHC | Low Income Housing -TCHC operated |
| H: Sherbourne St #271 TCHC | Low Income Housing - TCHC operated |
| H: Sherbourne St #273 TCHC | Low Income Housing - TCHC operated |
| H: Sherbourne St #277 TCHC | Low Income Housing- TCHC operated |
| H: Sherbourne St #279 TCHC | Low Income Housing - TCHC operated |
| H: Sherbourne St #345 Rekai Centre | 122 long-term care beds for seniors |
| H: Sherbourne St#275 TCHC | Low Income Housing - TCHC operated |
| H: Shuter St #275 Moss Park Apt #1 | public housing; 16 floors (# units?) |
| H: Shuter St #285 Moss Park Apt #2 | public housing; 16 floors (# units?) |
| H: Shuter St #295 Moss Park Apt #3 | public housing; 16 floors (# units?) |
| H: Shuter St #90 | Homes First Society Apts long term housing for formerly homeless persons; 11 floors, 77 units; built in 1984 |
| H: St. Lawrence #30 | long term housing for formerly homeless persons (ten 4 bedroom townhouses) |
| H: St. Lawrence #38 | Habitat for Humanity; 10 units |
| H: Sydenham St #35 Barrett House | AIDS residence (5 beds) |
| H: Tracy St #10 St. Joseph's Residence | homeless seniors housing (7 beds) |
| H: Wellesley St E #160 Wellesley Central Place | 150 long-term care beds for seniors, built by Wellesley Central Health Corporation, owned and operated by the Rekai Centre |
| H: Wellesley St E #180 | 112 units |
| H: Wellesley St E #240 | The Vancouver |
| H: Wellesley St E #260 | The Winnipeg; Regal Corporation Housing |
| H: Wellesley St E #280 | The Halifax |
| H: Whiteside #605 TCHC | TCHC public housing (Regent Park); 14 floors |
| N: Jarvis St #160 Harbour Light | Salvation Army Project. Transitional Shelter and Group Home for addicts; 100 units; some 500 new beds, despite community protest.![]() |
| N: Ontario St #101 Sojourn House #2 | Shelter for refugees (52 units); newly constructed (2005-06) |
| R: Aberdeen # 11 1/2 | |
| R: Berkeley #196 | |
| R: Berkeley #199 | |
| R: Berkeley #205 | |
| R: Berkeley #207 | |
| R: Berkeley #342 | |
| R: Berkeley #387 | |
| R: Berkeley #389 | |
| R: Bleeker St #25 | 25 Bleeker St Rooming House No License |
| R: Bleeker St #32 | Rooming House; No License |
| R: Bleeker St #36 | Rooming House ; No License |
| R: Carlton St #197 | |
| R: Carlton St #199 | Rooming House; 5 A/O NON-PROFIT |
| R: Carlton St #201 | Rooming House; 5 A/O NON-PROFIT |
| R: Carlton St #205 | Rooming House; 3 A/O 1 YR >= 14 UNITS |
| R: Carlton St #209 | Rooming House; 1 O/O 2 YR LIC |
| R: Carlton St #220 | Rooming House; 5 A/O NON-PROFIT |
| R: Carlton St #222 | Rooming House; 5 A/O NON-PROFIT |
| R: Carlton St #230 | Rooming House; 5 A/O NON-PROFIT |
| R: Carlton St #234 | Rooming House; 5 A/O NON-PROFIT |
| R: Carlton St #236 | Rooming House; 5 A/O NON-PROFIT |
| R: Charles St E #81 | |
| R: Crescent Rd #134 | O/O |
| R: Dundas St E #147 | |
| R: Dundas St E #149 | A/O Rooming House < 14 beds |
| R: Dundas St E #152 | |
| R: Dundas St E #235 | A/O < 14units |
| R: Dundas St E #257 | House Link; City Operated Rooming House; |
| R: Dundas St E #281 | Rooming House, O/O |
| R: Dundas St E #283 | Rooming House, O/O Aplic. |
| R: Dundas St E #376 | Rooming House; 3 A/O 1 YR >= 14 UNITS |
| R: Dundas St E #382 | Rooming House; 1 O/O 2 YR LIC |
| R: Dundas St E #386 | Rooming House; 2 A/O 1 YR LIC <= 14 UNITS |
| R: Dundonald #40 | Rooming House; O/O |
| R: Dundonald #52 | Rooming House; A/O > 14units |
| R: Elm Av #24 | O/O |
| R: Elm Av #26 | O/O |
| R: George St #279 1/2 | < 14 beds |
| R: George St #283 1/2 | < 14 beds |
| R: George St #299 | Rooming House > 14 beds |
| R: George St #355 | A/O < 14 units |
| R: George St #372 | O/O Rooming House > 14 beds |
| R: Gerrard St E #145 | A/O < 14 units |
| R: Gerrard St E #262 | Rooming House; 5 A/O NON-PROFIT |
| R: Gerrard St E #284 | Rooming House; 2 A/O 1 YR LIC <= 14 UNITS |
| R: Gerrard St E #286 | Rooming House; 2 A/O 1 YR LIC <= 14 UNITS |
| R: Gerrard St E #292 | Rooming House; 2 A/O 1 YR LIC <= 14 UNITS |
| R: Gloucester St #101 | Rooming House; >14 units |
| R: Gloucester St #68 | Rooming House; > 14 units |
| R: Granby St #101 | A/O < 14 units |
| R: Homewood Av #11 | Rooming House; A/O < 14 units |
| R: Homewood Av #13 | Rooming House; A/O < 14 units |
| R: Homewood Av #15 | Rooming House; A/O < 14 units |
| R: Homewood Av #19 | Rooming House; A/O < 14 units |
| R: Homewood Av #21 | Rooming House; A/O < 14 units |
| R: Homewood Av #23 | Rooming House; A/O < 14 units |
| R: Homewood Av #29 | Rooming House; A/O < 14 units |
| R: Homewood Av #7 | Rooming House; A/O < 14 units |
| R: Homewood Av #9 | Rooming House; A/O < 14 units |
| R: Howard St #11 | Rooming House; No License |
| R: Howard St #4 | Rooming House; A/O <14 units |
| R: Howard St #76 | Rooming House; No License |
| R: Isabella St #127 | A/O NON-PROFIT |
| R: Isabella St #168 | Rooming House; A/O >14 units |
| R: Jarvis #235 | Rooming House; A/O >14 units |
| R: Jarvis St #137 | Rooming House; A/O > 14 units |
| R: Jarvis St #295 Ingelwood | Ingelwood Arms Hotel; Rooming House; A/O > 14 units |
| R: Jarvis St #344 | Rooming House; O/O |
| R: McGill St #25 | Rooming House; A/O < 14 units |
| R: McGill St #73 | Rooming House; A/O < 14 units |
| R: McKenzie Av #14 | |
| R: Metcalfe St #50-52 | Rooming House; 3 A/O 1 YR >= 14 UNITS |
| R: Mutual St #53 | Rooming House |
| R: Mutual St #77 | Rooming House; No License |
| R: Ontario St #501 | Rooming House; 2 A/O 1 YR LIC <= 14 UNITS |
| R: Parliament St #504 | Rooming House; 5 A/O NON-PROFIT |
| R: Parliament St #506 | Rooming House; 5 A/O NON-PROFIT |
| R: Parliament St #508 | Rooming House; 5 A/O NON-PROFIT |
| R: Parliament St #536 | Rooming House; 5 A/O NON-PROFIT |
| R: Parliament St #536 1/2 | Rooming House; 5 A/O NON-PROFIT |
| R: Parliament St #544 | Rooming House; 5 A/O NON-PROFIT |
| R: Parliament St #564 | Rooming House; 1 O/O 2 YR LIC |
| R: Parliament St #568 | Rooming House; 2 A/O 1 YR LIC <= 14 UNITS |
| R: Parliament St #613 | Rooming House; 1 O/O 2 YR LIC |
| R: Parliament St #615 | Rooming House; 2 A/O 1 YR LIC <= 14 UNITS |
| R: Parliament St #617 | Rooming House; 2 A/O 1 YR LIC <= 14 UNITS |
| R: Pembroke St # 117 | Rooming House; A/O < 14 units |
| R: Pembroke St #110 | Rooming House; A/O < 14 units |
| R: Pembroke St #117 | Rooming House; A/O >14 units |
| R: Pembroke St #122 | Rooming House; A/O < 14 units |
| R: Pembroke St #39 | Rooming House; A/O >14 units |
| R: Pembroke St #41 | Rooming House; A/O > 14 units |
| R: Pembroke St #48 | Rooming House; No License |
| R: Pembroke St #50 | Rooming House; No License |
| R: Pembroke St #66 | Rooming House; < 14 units |
| R: Pembroke St #66a | Rooming House; A/O <14 units |
| R: Pembroke St #68 | Rooming House; A/O < 14 units |
| R: Pembroke St #76 Markeen House | Rooming House / Group Home - Operation Springboard; Capacity 60 beds. Non- Profit |
| R: Pembroke St #91 | A/O Non-Profit; #? |
| R: Prospect St #38 | Rooming House; < 14 units |
| R: Queen St E #250 | Rooming House A/O >14 units |
| R: Queen St E #500 | Rooming House; 3 A/O 1 YR >= 14 UNITS |
| R: Rose Ave #41 | Rooming House; 5 A/O NON-PROFIT |
| R: Rose Ave #41 | Rooming House; 5 A/O NON-PROFIT |
| R: Sackville St #369 | Rooming House; 2 A/O 1 YR LIC <= 14 UNITS |
| R: Sherbourne St # 180 | Rooming House; A/O > 14 units |
| R: Sherbourne St # 300 Kennedy Residence | Rooming House, personal care; A/O > 14 units |
| R: Sherbourne St #214 | Rooming House; A/O < 14 units |
| R: Sherbourne St #224 | Rooming House; A/O < 14 units |
| R: Sherbourne St #226 | Rooming House; A/O < 14 units |
| R: Sherbourne St #236 | Rooming House/Correctional Services; NON-PROFIT |
| R: Sherbourne St #238 | Rooming House; NON-PROFIT |
| R: Sherbourne St #240 | True Love Rooms; No License |
| R: Sherbourne St #241 | Rooming House; 5 A/O NON-PROFIT |
| R: Sherbourne St #246 | Rooming House; A/O < 14 units |
| R: Sherbourne St #260 | Rooming House |
| R: Sherbourne St #272 | Rooming House; A/O > 14 units |
| R: Sherbourne St #283 | Rooming House - TCHC operated |
| R: Sherbourne St #285 | Rooming House - TCHC operated |
| R: Sherbourne St #297 | Rooming House - no license |
| R: Sherbourne St #299 | Rooming House - no license |
| R: Sherbourne St #437 | Rooming House; 5 A/O NON-PROFIT |
| R: Sherbourne St #570 | Rooming House; O/O |
| R: Sherbourne St #574 | Rooming House; A/O >14 units |
| R: Shuter St #81 | |
| R: Trefann St #15 | Rooming House; 2 A/O 1 YR LIC <= 14 UNITS |
| R: Wellesley St E #245 | Rooming House; 5 A/O NON-PROFIT |
| R: Wellesley St E #255 | Rooming House; 5 A/O NON-PROFIT |
| R: Wellesley St E #257 | Rooming House; 5 A/O NON-PROFIT |
| R: Wellesley St E #259 | Rooming House; 2 A/O 1 YR LIC <= 14 UNITS |
| R: Wellesley St E #267 | Rooming House; 5 A/O NON-PROFIT |
| R: Wellesley St E #269 | Rooming House; 5 A/O NON-PROFIT |
| R: Wellesley St E #271 | Rooming House; 5 A/O NON-PROFIT |
| R: Wellesley St E #273 | Rooming House; 5 A/O NON-PROFIT |
| R: Wellesley St E #275 | Rooming House; 5 A/O NON-PROFIT |
| R: Wellesley St E #277 | Rooming House; 5 A/O NON-PROFIT |
| R: Winchester St #13 | Rooming House; 5 A/O NON-PROFIT |
| R: Winchester St #15 | Rooming House; 5 A/O NON-PROFIT |
| R: Winchester St #17 | Rooming House; 5 A/O NON-PROFIT |
| R: Winchester St #19 | Rooming House; 5 A/O NON-PROFIT |
| S: Bond St #51 | Sojourn House; 50 beds for refugees |
| S: Bond St #66 | New Parrish; Capacity 60 beds |
| S: Church St #223 | Dundas Square Hotel; Hostel? |
| S: Church St #240 | Shelter for single women; 38 beds |
| S: Dundas St E #431 St. Jude | a medium support facility housing 36 adults with psychiatric disabilities who are in need of affordable housing. |
| S: Dundas St E #439 Council Fire | Shelter, counselling and drop-in services for Toronto's aboriginal community (61 beds) |
| S: George St #339 Seaton House | City operated shelter for men (580 beds), exeeds 80 beds limits, no separation of 250 meters required by Shelter By-law. |
| S: George St #349 Schoolhouse Hostel | transitional shelter for homeless men (55 beds) |
| S: Gerrard St E #20 Covenant House | Shelter for Youth (94 beds) |
| S: Gerrard St E #70 Mary's Home | single women's shelter (38 beds) |
| S: Jarvis St #571 Fife House | Shelter (AIDS hospice) for women 6 beds |
| S: Jarvis St #107 Gateway | Salvation Army - Gateway. Emergency shelter for men; 108 beds / exeeds 80 beds, no separation - 250 meters separation required by Shelter By-law. |
| S: Jarvis St #285 | Hostel |
| S: Jarvis St #287 | Hostel |
| S: Jarvis St #289 | Hostel |
| S: Jarvis St #291 | Hostel |
| S: Jarvis St #321 Sojourn House | shelter, food, counselling for refugees (50 beds) |
| S: McGill St #21 Covenant House | Youth Shelter 28 beds |
| S: Milan #270 St. Jude Phase 2 | built in 2005, medium support facility housing 29 people with psychiatric disabilities who are in need of affordable housing. |
| S: Milan St #270 | St. Jude Community Homes; 30 units |
| S: Pembroke St # 87 Street Haven | shelter, drop in center for Women (30 beds); Non - Profit |
| S: Queen St E #147 Fred Victor Centre | 194 units of shared accomodation |
| S: Queen St E #412 Good Shepherd | men's emergency shelter (91 beds); free meals; substance abuse program; drop-in centre |
| S: Richmond St E #60 | Central Neighbourhood Shelter (70 beds); free meals; substance abuse program; drop-in centre |
| S: Sherbourne St #135 Maxwell Meighen | Salvation Army Operated shelter for men (260 beds); free meals; substance abuse program |
| S: Sherbourne St #291 Robertson House | emergency women's shelter (90 beds) |
| S: Sherbourne St #423 Adams House | supportive housing complex at 423-425 Sherbourne Street, opened July 2002; 27 beds for persons with mental health disabilities, joint venture of VHA (Visiting Homemakers Association) Home HealthCare and COTA Comprehensive Rehabilitation and Mental Health Services, funded via SCPI and RRAP grants. |
| S: WellesleySt E #95 Turning Point | emergency youth shelter (50 beds); food; informal counselling |
| X: George St #297 | ILLEGAL Rooming House |
| X: Sherbourne St #230 | ILLEGAL Rooming House; Licence Revoked |
| X: Shuter St #83 | ILLEGAL Rooming House |